1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Stillwater | 0 | 2 | 0 | 0 | 2 |
East Ridge Girls Hockey | 1 | 0 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Stillwater | 0 | 2 | 0 | 0 | 2 |
East Ridge Girls Hockey | 1 | 0 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Stillwater | 0 for 0 (0.0%) |
East Ridge Girls Hockey | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Stillwater | - | - | - | - | 0 |
East Ridge Girls Hockey | - | - | - | - | 0 |
PENALTIES | |
---|---|
Stillwater | 0 minutes on 0 infractions |
East Ridge Girls Hockey | 0 minutes on 0 infractions |
No Player Data Available