1 | 2 | 3 | T | |
---|---|---|---|---|
Park | 1 | 0 | 0 | 1 |
East Ridge Girls Hockey | 2 | 2 | 4 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Park | 1 | 0 | 0 | 1 |
East Ridge Girls Hockey | 2 | 2 | 4 | 8 |
POWER PLAYS | |
---|---|
Park | 0 for 0 (0.0%) |
East Ridge Girls Hockey | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Park | - | - | - | 0 |
East Ridge Girls Hockey | - | - | - | 0 |
PENALTIES | |
---|---|
Park | 0 minutes on 0 infractions |
East Ridge Girls Hockey | 0 minutes on 0 infractions |
No Player Data Available