1 | 2 | 3 | T | |
---|---|---|---|---|
East Ridge Girls Hockey | 0 | 1 | 3 | 4 |
Mounds View | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
East Ridge Girls Hockey | 0 | 1 | 3 | 4 |
Mounds View | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
East Ridge Girls Hockey | 0 for 0 (0.0%) |
Mounds View | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
East Ridge Girls Hockey | - | - | - | 0 |
Mounds View | - | - | - | 0 |
PENALTIES | |
---|---|
East Ridge Girls Hockey | 0 minutes on 0 infractions |
Mounds View | 0 minutes on 0 infractions |
No Player Data Available