1 | 2 | 3 | T | |
---|---|---|---|---|
East Ridge Girls Hockey | 2 | 3 | 0 | 5 |
Park | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
East Ridge Girls Hockey | 2 | 3 | 0 | 5 |
Park | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
East Ridge Girls Hockey | 0 for 0 (0.0%) |
Park | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
East Ridge Girls Hockey | - | - | - | 0 |
Park | - | - | - | 0 |
PENALTIES | |
---|---|
East Ridge Girls Hockey | 0 minutes on 0 infractions |
Park | 0 minutes on 0 infractions |
No Player Data Available