1 | 2 | 3 | T | |
---|---|---|---|---|
Hudson | 1 | 0 | 0 | 1 |
East Ridge Girls Hockey | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hudson | 1 | 0 | 0 | 1 |
East Ridge Girls Hockey | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Hudson | 0 for 0 (0.0%) |
East Ridge Girls Hockey | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hudson | - | - | - | 0 |
East Ridge Girls Hockey | - | - | - | 0 |
PENALTIES | |
---|---|
Hudson | 0 minutes on 0 infractions |
East Ridge Girls Hockey | 0 minutes on 0 infractions |
No Player Data Available